Hikmicro Thunder TQ35 2.0 (DEMONSTRATION ITEM)
Code: 2844Related products
Product detailed description
The Thunder 2.0 Thermal Imaging Sight is the second generation of this popular model series. The TQ35 2.0 is the pinnacle of the TQ35 range and has been given the best technology and features. The latest generation of thermal imaging core Hikmicro with a resolution of 640x512px, pixel density of 12 ensures a perfect image.μm and a temperature sensitivity of record <20mK. The unrivalled temperature sensitivity ensures that even fine details can be clearly identified under any conditions. The image is transmitted by a high-end OLED display with a resolution of 1024×768px, which has several levels of settings to suit you perfectly and save your eyes.
One of the main benefits of the new generation is significantly improved battery life, which is now up to 10 hours. depending on the specific Thunder 2.0 model. Now, the power supply is not provided by a conventional battery, but by a custom-made plug-in battery Hikmicro, which can be easily charged using a USB-C cable via the device or in a docking station. The overall look of the Thunder has also changed, with a high emphasis on ease and speed of use. The TQ50, TQ35 and TH35P feature a lens focus wheel to make it even easier to use.
Thunder 2.0 offers a wide range of shooting options, with a total of 10 deliberate crosses to choose from and the ability to store up to 5 weapons. In addition, it features automatic recording after a shot, automatic countdown before calibration and a new user menu.
Specifications:
Detector resolution | 640x512px, 12um |
NETD | <20mK |
Lens | 35 mm + focus wheel |
Optical magnification | 1.82x |
Digital magnification | 1x, 2x, 4x, 8x |
Total magnification | 14.56x |
Field of vision | 12.5° × 10.03° |
Roe deer detection | 1800 m |
Display | 0.39-inch, OLED, 1024x768 |
Pallets | Heat as Black, Red, White, or Fusion |
Diopter correction | -5D to +5D |
Wi-Fi | YES |
Range-finder | YES, proportional |
Number of cross types | 10 |
Number of profiles | 5 (up to 5 weapons can be fired) |
Video recording option | YES |
Possibility to take photos | YES |
Automatic recording after shot | YES |
Adjustable brightness and contrast | YES |
Storage | Built-in 16GB |
Power supply | Hikmicro Thunder 2.0 battery |
Battery operating time | 6.5 hours |
Possibility of connecting an external power supply (powerbank) | YES |
Surge protection support | YES |
Ports | USB-C |
Working temperature | -30°C ~ +55°C |
Protection level | IP67 |
Dimensions (L x W x H) | 230 x 73 x 69 mm |
Weight | 515g without battery |
Guarantee | 3 years |
Package contents:
- Thermal imaging sight Hikmicro Thunder TQ35 2.0
- Quality transport bag
- USB-C connection cable
- Instructions in Czech
- Optics cleaning cloth
- 2x batteries for Hikmicro Thunder 2.0
- Battery docking station
Additional parameters
Category: | Thermal imaging |
---|---|
Warranty: | 1 year |
Wi-Fi: | Yes |
Sensor: | 640 x 512 px |
Display resolution: | 1024 × 768 px |
NETD: | 20 mK |
Optical magnification: | 1.8x |
Lens: | 35 mm |
Detection (m): | 1800 |
Battery operating time (hours): | 6,5 |
Weight (g): | 515 |
Model: | TQ35 2.0 |
Model range: | Thunder 2.0 |
Brand: | Hikmicro |
Manufacturer's marking: | HM-TR56-35S1G/W-TQ35 2.0 |
Be the first who will post an article to this item!